← Back to tonight's games
Colorado
12-6-3 · CENTRAL 3
0—0
Period 1 · Intermission
Utah
10-9-3 · WILDCARD 2
Live win probability
UTA 38.3% · COL 61.7%
Venue
Delta Center
Broadcast
TNT · HBO MAX · ALT
Live win probability
UTA 38.3%UTA ↑↓ COL
Puck dropNow
Utah’s chance of winning, updated as the score and clock change. Each step is a goal — the model reads the scoreboard and the time left, nothing else.
How this is calculated →How it’s happening
No goals yet.
By the period
| P1 | Total | |
|---|---|---|
| COL | 0 | 0 |
| UTA | 0 | 0 |
The game in numbers
12Shots on goal12
0/0Power play0/2
26.3%Faceoffs won73.7%
3Hits8
4Blocked shots6
3Giveaways8
0Takeaways5
6Penalty minutes6
Why this game matters
Still level. The model has Utah at 38.3% from here.
PLAYER STATS
FULL LINEUP · BY ICE TIMECOL
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| B. Kulak D | 0 | 0 | 0 | 2 | 08:06 |
| S. Malinski D | 0 | 0 | 0 | 2 | 07:29 |
| D. Toews D | 0 | 0 | 0 | 0 | 07:18 |
| B. Nelson C | 0 | 0 | 0 | 1 | 07:08 |
| N. Roy C | 0 | 0 | 0 | 1 | 06:30 |
| B. Burns D | 0 | 0 | 0 | 0 | 06:13 |
| L. O'Connor R | 0 | 0 | 0 | 0 | 05:33 |
| G. Landeskog L | 0 | 0 | 0 | 0 | 05:24 |
| A. Lehkonen L | 0 | 0 | 0 | 0 | 05:22 |
| J. Schwartz L | 0 | 0 | 0 | 2 | 05:15 |
| N. Juulsen D | 0 | 0 | 0 | 1 | 04:57 |
| P. Kelly C | 0 | 0 | 0 | 0 | 04:33 |
| F. Svechkov C | 0 | 0 | 0 | 0 | 04:21 |
| A. Gagne D | 0 | 0 | 0 | 1 | 04:02 |
| M. Necas C | 0 | 0 | 0 | 0 | 03:58 |
| T. Hughes R | 0 | 0 | 0 | 0 | 03:41 |
| N. Kadri C | 0 | 0 | 0 | 1 | 03:32 |
| G. Brindley C | 0 | 0 | 0 | 1 | 02:38 |
M. Blackwood · 12 saves on 12 shots
UTA
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| M. Sergachev D | 0 | 0 | 0 | 0 | 08:59 |
| L. Cooley C | 0 | 0 | 0 | 2 | 07:19 |
| V. Trocheck C | 0 | 0 | 0 | 1 | 07:13 |
| C. Keller R | 0 | 0 | 0 | 0 | 06:45 |
| K. Yamamoto R | 0 | 0 | 0 | 2 | 06:26 |
| M. Weegar D | 0 | 0 | 0 | 0 | 06:02 |
| L. Crouse L | 0 | 0 | 0 | 1 | 05:45 |
| Z. Jones D | 0 | 0 | 0 | 0 | 05:39 |
| D. Simashev D | 0 | 0 | 0 | 0 | 05:29 |
| A. Peeke D | 0 | 0 | 0 | 0 | 05:26 |
| B. Hayton C | 0 | 0 | 0 | 1 | 05:08 |
| A. Lee L | 0 | 0 | 0 | 3 | 04:56 |
| M. Carcone L | 0 | 0 | 0 | 1 | 04:34 |
| K. Stenlund C | 0 | 0 | 0 | 0 | 04:26 |
| N. DeSimone D | 0 | 0 | 0 | 0 | 04:19 |
| J. McBain C | 0 | 0 | 0 | 0 | 04:01 |
| D. But L | 0 | 0 | 0 | 1 | 03:19 |
| L. O'Brien C | 0 | 0 | 0 | 0 | 02:14 |
S. Cossa · 12 saves on 12 shots