← Back to tonight's games
Montréal
13-5-4 · ATLANTIC 3
3—2
Final
New Jersey
15-7-0 · METROPOLITAN 2
Live win probability
NJD 0% · MTL 100%
Venue
Prudential Center
Season series
MTL leads 1-0
How the game was won
NJD 0%NJD ↑↓ MTL
Puck dropFinal
The whole game in one line. Each step is a goal; the size of the step is how much that goal was worth.
How this is calculated →How it happened
- P1 10:20+15.9%MTL 0 — NJD 1Assists: Timo Meier, Nico Hischier
- P1 11:00+16%MTL 1 — NJD 1Assists: Lane Hutson
- P1 14:43+16.6%MTL 1 — NJD 2Assists: Jesper Bratt
- P1 19:18+17.5%MTL 2 — NJD 2Assists: Lane Hutson, Juraj Slafkovský
- P3 06:17+31.6%MTL 3 — NJD 2Assists: Oliver Kapanen, Lane Hutson
By the period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| MTL | 2 | 0 | 1 | 3 |
| NJD | 2 | 0 | 0 | 2 |
The game in numbers
28Shots on goal30
1/4Power play0/3
69.8%Faceoffs won30.2%
17Hits16
18Blocked shots11
19Giveaways18
7Takeaways3
6Penalty minutes8
Three stars
- 1L. HutsonMTL · D · #48
- 2J. FowlerMTL · G · #32
- 3T. MeierNJD · R · #28
Why this game matters
Montréal took it 3-2. The biggest single swing was Jake Evans (+31.6%).
PLAYER STATS
FULL LINEUP · BY ICE TIMEMTL
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| L. Hutson D | 0 | 3 | 3 | 0 | 26:44 |
| A. Carrier D | 0 | 0 | 0 | 1 | 24:17 |
| K. Guhle D | 0 | 0 | 0 | 3 | 21:51 |
| N. Dobson D | 0 | 0 | 0 | 2 | 20:28 |
| N. Suzuki C | 1 | 0 | 1 | 5 | 19:37 |
| P. Danault C | 0 | 0 | 0 | 0 | 19:28 |
| J. Evans C | 1 | 0 | 1 | 3 | 18:11 |
| K. Dach C | 0 | 0 | 0 | 1 | 18:00 |
| A. Newhook C | 1 | 0 | 1 | 2 | 17:29 |
| J. Slafkovský L | 0 | 1 | 1 | 0 | 17:20 |
| A. Texier L | 0 | 0 | 0 | 4 | 17:07 |
| C. Caufield R | 0 | 0 | 0 | 1 | 17:02 |
| Z. Bolduc R | 0 | 0 | 0 | 1 | 12:34 |
| A. Xhekaj D | 0 | 0 | 0 | 2 | 10:44 |
| A. Engstrom D | 0 | 0 | 0 | 0 | 09:38 |
| O. Kapanen C | 0 | 1 | 1 | 1 | 08:27 |
| O. Beck C | 0 | 0 | 0 | 0 | 07:41 |
| B. Berard L | 0 | 0 | 0 | 2 | 07:22 |
J. Fowler · 28 saves on 30 shots
NJD
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| L. Hughes D | 0 | 0 | 0 | 1 | 23:29 |
| B. Pesce D | 0 | 0 | 0 | 1 | 22:37 |
| D. Hamilton D | 0 | 0 | 0 | 1 | 21:59 |
| J. Hughes C | 0 | 0 | 0 | 4 | 21:00 |
| A. Gritsyuk R | 0 | 0 | 0 | 4 | 20:08 |
| J. Siegenthaler D | 0 | 0 | 0 | 4 | 20:06 |
| N. Hischier C | 0 | 1 | 1 | 1 | 18:24 |
| T. Meier R | 1 | 1 | 2 | 3 | 17:53 |
| J. Bratt L | 0 | 1 | 1 | 2 | 16:59 |
| C. Brown R | 0 | 0 | 0 | 3 | 16:46 |
| L. Evangelista R | 1 | 0 | 1 | 1 | 15:39 |
| E. Rodrigues C | 0 | 0 | 0 | 0 | 15:09 |
| B. Dillon D | 0 | 0 | 0 | 0 | 13:55 |
| C. Glass C | 0 | 0 | 0 | 1 | 13:24 |
| D. Chisholm D | 0 | 0 | 0 | 1 | 12:13 |
| J. Boqvist C | 0 | 0 | 0 | 1 | 09:57 |
| L. Hameenaho R | 0 | 0 | 0 | 0 | 07:56 |
| S. Noesen R | 0 | 0 | 0 | 2 | 07:39 |
C. Hellebuyck · 25 saves on 28 shots