← Back to tonight's games
Boston
14-7-1 · WILDCARD 1
4—1
Final
Detroit
8-11-3 · WILDCARD 7
Live win probability
DET 0% · BOS 100%
Venue
Little Caesars Arena
Season series
BOS leads 1-0
How the game was won
DET 0%DET ↑↓ BOS
Puck dropFinal
The whole game in one line. Each step is a goal; the size of the step is how much that goal was worth.
How this is calculated →How it happened
- P1 16:58+18.9%BOS 0 — DET 1Assists: Andrew Copp, Keegan Kolesar
- P2 02:49+20.4%BOS 1 — DET 1Assists: Mason Lohrei, Casey Mittelstadt
- P2 11:48+19.4%BOS 2 — DET 1Assists: David Pastrnak, Morgan Geekie
- P3 05:11+10.6%BOS 3 — DET 1Assists: Mason Lohrei, Morgan Geekie
- P3 19:050%BOS 4 — DET 1Assists: Pavel Zacha
By the period
| P1 | P2 | P3 | Total | |
|---|---|---|---|---|
| BOS | 0 | 2 | 2 | 4 |
| DET | 1 | 0 | 0 | 1 |
The game in numbers
31Shots on goal21
1/1Power play0/1
59.7%Faceoffs won40.3%
27Hits18
23Blocked shots13
14Giveaways18
2Takeaways4
2Penalty minutes2
Three stars
- 1D. PastrnakBOS · R · #88
- 2C. MittelstadtBOS · C · #11
- 3P. ZachaBOS · C · #18
Why this game matters
Boston took it 4-1. The biggest single swing was JJ Peterka (+20.4%).
PLAYER STATS
FULL LINEUP · BY ICE TIMEBOS
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| N. Zadorov D | 0 | 0 | 0 | 1 | 23:45 |
| W. Borgen D | 0 | 0 | 0 | 1 | 22:57 |
| H. Lindholm D | 0 | 0 | 0 | 1 | 22:11 |
| C. McAvoy D | 0 | 0 | 0 | 0 | 22:00 |
| D. Pastrnak R | 1 | 1 | 2 | 6 | 18:00 |
| M. Geekie C | 0 | 2 | 2 | 2 | 17:25 |
| P. Zacha C | 1 | 1 | 2 | 3 | 17:03 |
| E. Lindholm C | 0 | 0 | 0 | 2 | 16:32 |
| C. Clifton D | 0 | 0 | 0 | 1 | 14:50 |
| M. Khusnutdinov C | 0 | 0 | 0 | 1 | 14:27 |
| J. Peterka R | 1 | 0 | 1 | 2 | 14:24 |
| M. Kastelic C | 0 | 0 | 0 | 0 | 14:02 |
| F. Minten C | 0 | 0 | 0 | 1 | 13:56 |
| M. Lohrei D | 0 | 2 | 2 | 0 | 13:52 |
| S. Kuraly C | 0 | 0 | 0 | 2 | 13:42 |
| C. Mittelstadt C | 1 | 1 | 2 | 1 | 13:25 |
| M. Poitras C | 0 | 0 | 0 | 5 | 12:54 |
| T. Jeannot L | 0 | 0 | 0 | 2 | 12:35 |
J. Swayman · 20 saves on 21 shots
DET
| PLAYER | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| M. Seider D | 0 | 0 | 0 | 0 | 24:12 |
| J. Faulk D | 0 | 0 | 0 | 1 | 23:00 |
| B. Chiarot D | 0 | 0 | 0 | 1 | 22:21 |
| A. Copp C | 0 | 1 | 1 | 0 | 21:04 |
| L. Raymond L | 1 | 0 | 1 | 1 | 20:31 |
| A. DeBrincat R | 0 | 0 | 0 | 5 | 20:18 |
| E. Finnie C | 0 | 0 | 0 | 2 | 20:15 |
| V. Arvidsson L | 0 | 0 | 0 | 4 | 18:54 |
| A. Johansson D | 0 | 0 | 0 | 0 | 18:48 |
| M. Kasper C | 0 | 0 | 0 | 4 | 16:43 |
| M. Brandsegg-Nygård R | 0 | 0 | 0 | 0 | 15:03 |
| A. Englund D | 0 | 0 | 0 | 0 | 14:23 |
| J. Compher L | 0 | 0 | 0 | 2 | 13:32 |
| J. Bernard-Docker D | 0 | 0 | 0 | 0 | 13:05 |
| C. Mazur L | 0 | 0 | 0 | 0 | 12:19 |
| K. Kolesar R | 0 | 1 | 1 | 0 | 09:58 |
| S. Dries C | 0 | 0 | 0 | 0 | 09:21 |
| M. Rasmussen C | 0 | 0 | 0 | 1 | 08:37 |
D. Tarasov · 27 saves on 30 shots